<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lawn Mower Snow Blowers ATV Bicycle Engine Troubleshooting &#38; Repair</title>
	<atom:link href="http://www.smallenginesrepairs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smallenginesrepairs.com</link>
	<description>Lawn Mower Snow Blowers ATV Bicycle Engine Troubleshooting &#38; Repair</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:45:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Two Stroke Engine Service &#8211; Housekeeping</title>
		<link>http://www.smallenginesrepairs.com/stroke-engine-service-housekeeping.html</link>
		<comments>http://www.smallenginesrepairs.com/stroke-engine-service-housekeeping.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:00:20 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Engine Service]]></category>
		<category><![CDATA[Housekeeping]]></category>
		<category><![CDATA[Two Stroke Engine]]></category>

		<guid isPermaLink="false">http://www.two-stroke-engine.com/?p=314</guid>
		<description><![CDATA[Cleaning is a continuous process, carried on as the shrouding, fuel tank, muffler, flywheel, clutch, and other components are removed. Use a nontoxic degreaser and, if possible, perform initial cleaning outdoors. Home mechanics like to use Gunk aerosol, which is a strong alkaline that converts grease and oil to soap in the presence of water. [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/stroke-engine-service-housekeeping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briggs &amp; Stratton Air Filters</title>
		<link>http://www.smallenginesrepairs.com/briggs-stratton-air-filters.html</link>
		<comments>http://www.smallenginesrepairs.com/briggs-stratton-air-filters.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:32:18 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Briggs and Stratton]]></category>
		<category><![CDATA[Air filters]]></category>

		<guid isPermaLink="false">http://www.two-stroke-engine.com/?p=945</guid>
		<description><![CDATA[Briggs &#38; Stratton supplies a variety of standard and optional air filters, which use foam or paper elements in combination with foam precleaners or “socks” (Fig. 4-27). The foam in early production filters tolerated kerosene and other petroleum-based solvents; the foam used on later designs does not. Wash all filter elements in warm water and [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/briggs-stratton-air-filters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briggs &amp; Stratton Rewind starters</title>
		<link>http://www.smallenginesrepairs.com/briggs-stratton-rewind-starters.html</link>
		<comments>http://www.smallenginesrepairs.com/briggs-stratton-rewind-starters.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:44:15 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Briggs and Stratton]]></category>
		<category><![CDATA[Rewind starters]]></category>

		<guid isPermaLink="false">http://www.two-stroke-engine.com/?p=956</guid>
		<description><![CDATA[The rewind starter, also known as the recoil starter, was introduced by Jacobsen in 1928 and has since become standard for small engines. While the constructional details differ, rewind starters have the following basic components: • Pressed steel or aluminum housing, which locates the starter center over the flywheel center. • Recoil spring, one end [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/briggs-stratton-rewind-starters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briggs &amp; Stratton Governors</title>
		<link>http://www.smallenginesrepairs.com/briggs-stratton-governors.html</link>
		<comments>http://www.smallenginesrepairs.com/briggs-stratton-governors.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:38:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Briggs and Stratton]]></category>
		<category><![CDATA[Governors]]></category>

		<guid isPermaLink="false">http://www.two-stroke-engine.com/?p=949</guid>
		<description><![CDATA[Small engine governors put a ceiling on no-load speed and hold rpm relatively constant under varying loads. Less expensive engines typically use air vane governors of the general type illustrated in Fig. 4-29. The spring tends to close the throttle; the dynamic head of cooling air acting against the vane attempts to open the throttle. [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/briggs-stratton-governors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Briggs &amp; Stratton Carburetor One-piece Flo-Jet Installation</title>
		<link>http://www.smallenginesrepairs.com/briggs-stratton-carburetor-one-piece-flo-jet-installation.html</link>
		<comments>http://www.smallenginesrepairs.com/briggs-stratton-carburetor-one-piece-flo-jet-installation.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:27:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Briggs and Stratton]]></category>
		<category><![CDATA[One-piece Flo-Jet]]></category>

		<guid isPermaLink="false">http://www.two-stroke-engine.com/?p=918</guid>
		<description><![CDATA[Briggs manufactures one-piece Flo-Jets in two sizes. The small version carries its main jet in the float bowl (Fig. 4-15A). The large model employs a remotely located main jet, supplied through a removable nozzle (Fig. 4-15B). Needle &#38; seat Service as described for the two-piece Flo-Jet (Fig. 4-11). Note that the replacement seat must be [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/briggs-stratton-carburetor-one-piece-flo-jet-installation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbro DHA Carburetor Schematic</title>
		<link>http://www.smallenginesrepairs.com/walbro-dha-carburetor-schematic.html</link>
		<comments>http://www.smallenginesrepairs.com/walbro-dha-carburetor-schematic.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walbro]]></category>
		<category><![CDATA[schematic]]></category>

		<guid isPermaLink="false">http://www.smallenginesrepairs.com/?p=1586</guid>
		<description><![CDATA[&#160;]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/walbro-dha-carburetor-schematic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbro DHA Carburetor Lean Carburetors</title>
		<link>http://www.smallenginesrepairs.com/walbro-dha-carburetor-lean-carburetors.html</link>
		<comments>http://www.smallenginesrepairs.com/walbro-dha-carburetor-lean-carburetors.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walbro]]></category>
		<category><![CDATA[Lean Carburetors]]></category>

		<guid isPermaLink="false">http://www.smallenginesrepairs.com/?p=1583</guid>
		<description><![CDATA[1. Metering lever set too low 2. Hole in metering diaphragm 3. Leaky manifold gasket or block 4. Loose cover screws 5. Pump diaphragm check valves worn 6. Dirty or plugged inlet screen 7. Obstructed or damaged fuel or pulse line 8. Fuel tank cap not venting 9. Idle needle set too lean Readjust lever [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/walbro-dha-carburetor-lean-carburetors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbro DHA Carburetor Flooded Carburetors</title>
		<link>http://www.smallenginesrepairs.com/walbro-dha-carburetor-flooded-carburetors.html</link>
		<comments>http://www.smallenginesrepairs.com/walbro-dha-carburetor-flooded-carburetors.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walbro]]></category>
		<category><![CDATA[Flooded Carburetors]]></category>

		<guid isPermaLink="false">http://www.smallenginesrepairs.com/?p=1581</guid>
		<description><![CDATA[CAUSE: 1. Metering lever set too high 2. Metering diaphragm misassembled 3. Inlet needle will not seal 4. Idle needle set too rich Readjust lever to correct height with gage. Place metering gasket on body before placing metering diaphragm. Remove inlet needle and wipe tip clean or replace. Also wash and blow inlet seat clean. [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/walbro-dha-carburetor-flooded-carburetors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbro DHA Carburetor Adjusting Metering Lever</title>
		<link>http://www.smallenginesrepairs.com/walbro-dha-carburetor-adjusting-metering-lever.html</link>
		<comments>http://www.smallenginesrepairs.com/walbro-dha-carburetor-adjusting-metering-lever.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walbro]]></category>
		<category><![CDATA[Adjusting Metering Lever]]></category>

		<guid isPermaLink="false">http://www.smallenginesrepairs.com/?p=1578</guid>
		<description><![CDATA[Carburetor models listed on side of gage indicate the side used lor lhat carburetor metering system. ADJUSTING THE METERING LEVER 1. With metering diaphragm cover (4 screws), metering diaphragm and gasket removed: 2. Metering lever adjustment instructions are pictured below using our metering lever gage. 3. Make sure the metering lever spring is seated properly [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/walbro-dha-carburetor-adjusting-metering-lever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walbro DHA Carburetor High Speed Needle Adjustment</title>
		<link>http://www.smallenginesrepairs.com/walbro-dha-carburetor-high-speed-needle-adjustment.html</link>
		<comments>http://www.smallenginesrepairs.com/walbro-dha-carburetor-high-speed-needle-adjustment.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Walbro]]></category>
		<category><![CDATA[High Speed Needle Adjustment]]></category>

		<guid isPermaLink="false">http://www.smallenginesrepairs.com/?p=1575</guid>
		<description><![CDATA[&#160; HIGH SPEED NEEDLE ADJUSTMENT With the engine at the high speed position the manifold vacuum draws the majority of the fuel from the carburetor nozzle, WITH BOTH NEEDLES SET AT V/A TURNS OPEN PROCEED AS FOLLOWS: 1. With the high speed needle set at 1V* turns open the engine should be running at a [...]]]></description>
		<wfw:commentRss>http://www.smallenginesrepairs.com/walbro-dha-carburetor-high-speed-needle-adjustment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

